About 14624 93 Avenue
Modern living in PARKVIEW with approximately 4,560 SQ. FT. OF FINISHED SPACE across all three levels, 4 BEDROOMS, 3.5 BATHS and a TRIPLE DETACHED GARAGE. Step inside to 10’ CEILINGS, HERRINGBONE HARDWOOD and an open concept layout leading to a CHEF INSPIRED KITCHEN with luxury appliances and large island. A private OFFICE, DEN/PLAYROOM, mudroom/pantry and open-riser staircase add natural light. Upstairs offers a SPA LIKE PRIMARY RETREAT, bonus room with balcony, two additional bedrooms, full bath and conveniently placed laundry. The finished lower level adds a GYM, WET BAR, recreation space, bedroom and full bath. CENTRAL A/C Thoughtfully designed for FAMILY LIVING, with space to gather, work, play and unwind. Close to EXCELLENT SCHOOLS, PARKS AND TRAILS, with a low-maintenance outdoor space leaving more time to enjoy the neighbourhood. Minutes to the RIVER VALLEY and everyday amenities. MOVE-IN READY in sought-after Parkview this is one you’ll want to see
Features of 14624 93 Avenue
| MLS® # | E4510569 |
|---|---|
| Price | $1,649,999 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,161 |
| Acres | 0.14 |
| Year Built | 2021 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 14624 93 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Parkview |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5R 5G6 |
Amenities
| Amenities | Air Conditioner, Carbon Monoxide Detectors, Ceiling 10 ft., Closet Organizers, Deck, Detectors Smoke, Exercise Room, Front Porch, No Smoking Home, Infill Property |
|---|---|
| Parking | Triple Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Gas, Washer, TV Wall Mount, Curtains and Blinds |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Wall Mount |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone, Stucco |
|---|---|
| Exterior Features | Back Lane, Landscaped, Picnic Area, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 10 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Sheena Boychuk Of MaxWell Challenge Realty |
|---|
