About 633 Foxtail Lane
*** FULLY Finished in FOXBORO! *** Dear Buyer, you've seen the basic 2 storeys. This One? The owners ignored average and kept going! 2598sqft total living space w/thoughtful upgrades. Surprising details. Sturdy craftsmanship. Rich earth tones. An intentional design gives your new home warmth & character. At the heart: The KITCHEN: Quartz. Gas range. Refinished cabinetry with built-ins. A substantial stone island that means business! UPSTAIRS: Primary is a SHOWSTOPPER: Dual-head shower. Heated floor. NEW carpet refreshes upper level. THEN? The BASEMENT: 4pc bath. Bar + THREE tvs! You’ll be the Headquarters for game day! Need 4th bdrm? Easy conversion. OUTSIDE: Fully-Fenced yard made for hosting: Composite deck. Designated patio. Built-in gas BBQ ready for its next Grill Master (you!). OVERSIZED HEATED Double Garage: Park+Tinker on projects while staying warm! COMFORT UPGRADES: furnace/humidifier '25 A/C '24. Ouality finishes & a home that feels cared for. Finished with purpose. This one deserves a look!
Open House
Features of 633 Foxtail Lane
| MLS® # | E4508903 |
|---|---|
| Price | $724,900 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,958 |
| Year Built | 2009 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 633 Foxtail Lane |
|---|---|
| Area | Sherwood Park |
| Subdivision | Foxboro |
| City | Sherwood Park |
| County | ALBERTA |
| Province | AB |
| Postal Code | T8A 4P2 |
Amenities
| Amenities | Air Conditioner, Barbecue-Built-In, Closet Organizers, Deck, Detectors Smoke, No Animal Home, See Remarks |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Alarm/Security System, Dishwasher-Built-In, Dryer, Fan-Ceiling, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Gas, Washer, See Remarks, Curtains and Blinds, Garage Heater |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Tile Surround |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Landscaped, Playground Nearby, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 25 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Sandra Umrysh Of MaxWell Challenge Realty |
|---|
